Martina García net worth is
$18 Million
Martina García Wiki: Salary, Married, Wedding, Spouse, Family
Martina García is an actress and producer, known for Narcos (2015), Homeland (2011) and Biutiful (2010). | Net Worth | $18 Million |
| Height | 5' 7" (1.7 m) |
| Profession | Actress, Producer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Blanca | 2016 | TV Mini-Series | Blanca (2016) |
| Backseat Fighter | 2016 | Sandy | |
| Narcos | 2016 | TV Series | Maritza |
| ABCs of Death 2 | 2014 | Woman (segment "E") | |
| Homeland | 2013 | TV Series | Esme |
| Operación E | 2012 | Liliana | |
| The Hidden Face | 2011 | Fabiana | |
| El Sexo Débil | 2011 | TV Series | María Ramos |
| No eres tú, soy yo | 2010 | Julia | |
| La mosquitera | 2010 | Ana | |
| Día naranja | 2009 | Sol | |
| Rabia | 2009 | Rosa | |
| Amar a morir | 2009 | Rosa | |
| Plan América | 2008 | TV Series | Adriana Vásquez |
| Tiempo final | 2008 | TV Series | Camila |
| Mujeres asesinas | 2007 | TV Series | |
| Pura sangre | 2007 | TV Series | Ana Gregoria Beltrán |
| Satanás | 2007 | Natalia | |
| La saga: Negocio de familia | 2004 | TV Series | Helena Angarita - young |
| Perder es cuestión de método | 2004 | Maria Gomez Castañol 'Quica' | |
| Amor a la plancha | 2003 | TV Series | Rita Emilia Pulido |
| Maria Madrugada | 2002 | TV Series | Laura |
| La guerra de las Rosas | 1999 | TV Series | Caperusa Rojas |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| García | 2010 | associate producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Biutiful | 2010 | the producers wish to thank |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Premios Shock | 2010 | TV Special | Herself |
Known for movies
Narcos (2016)
as Maritza
Homeland (2013)
as Esme
Biutiful (2010)
as Thanks
Rabia (2009)
as Rosa
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKusmaOubrPAq5qimV2jsrV51qipraBf