Aaron Carpenter net worth is
$100,000
Aaron Carpenter Wiki: Salary, Married, Wedding, Spouse, Family
Aaron Carpenter (born 9 January 1983 in Brantford, Ontario, Ontario) is a Canadian rugby union player.Carpenter played his first international game for Canada against the United States on 25 May 2005, and has gone on to become a strong member of the national squad. Aaron played as a member of the Canadian team in the 2007 Rugby World Cup. After a season with Coventry, Aaron signed with Plymouth Albion at the beginning of the 2010-11 RFU Championship. He signed with Cornish Pirates for the 2013/14 season.Carpenter represented Canada at the 2011 Rugby World Cup. Carpenter is currently the captain for Team Canada (named in the summer of 2012). | Full Name | Aaron Carpenter |
| Net Worth | $100,000 |
| Date Of Birth | 1983-01-09 |
| Height | 1.83 |
| Weight | 109 |
| Profession | Actor |
| Nicknames | Aaron Carpenter, Carpenter, Aaron |
Actor
| Title | Year | Status | Character |
|---|
| Sketch | 2007/I | | Bobby |
| Get Pony Boy | 2007 | | Chris |
| Moviebonics | 2006 | Short | Gary |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6amKunnmKwor7PnqWtnaJiu6bAjLCmq6yYZA%3D%3D