Barry Boom net worth is
$8 Million
Barry Boom Wiki: Salary, Married, Wedding, Spouse, Family
Barry Heins was born on December 5, 1956 in El Paso, Texas, USA as Barrett Neal Heins. He is known for his work on Grace and Frankie (2015), Baby Boom (1987) and Fear of a Black Hat (1993). | Full Name | Barry Boom |
| Net Worth | $8 Million |
| Date Of Birth | December 5, 1956 |
| Place Of Birth | El Paso, Texas, USA |
| Profession | Singer, Music Producer, Songwriter |
| IMDB | http://imdb.com/name/nm0374516 |
| Star Sign | Sagittarius |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Grace and Frankie | 2015 | TV Series | Mike |
| Your Family or Mine | 2015 | TV Series | Wesley |
| Five | 2011 | TV Movie | Medical Nurse |
| Will & Grace | 1999 | TV Series | Tom |
| The Tony Danza Show | 1998 | TV Series | Man |
| Beverly Hills, 90210 | 1997 | TV Series | Restaurant Manager |
| Malcolm & Eddie | 1997 | TV Series | The Tracker |
| Laws of Deception | 1997 | Atty. Morris Harland (as Barry Hines) | |
| The Naked Truth | 1995 | TV Series | Barry |
| Fear of a Black Hat | 1993 | Marty Rabinow | |
| Dream On | 1991 | TV Series | Policeman |
| Family of Spies | 1990 | TV Mini-Series | Rafferty |
| Family Ties | 1989 | TV Series | Mr. Hilgenberg |
| Baby Boom | 1987 | Yuppie Husband | |
| American Playhouse | 1987 | TV Series | Chris |
| ABC Afterschool Specials | 1987 | TV Series | Shoe Salesman |
| Classified Love | 1986 | TV Movie | Harry (as Barrett Heins) |
| Brass | 1985 | TV Movie | Swidon (as Barrett Heins) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| American Pastoral | 2016 | World Series Sportscaster: voice |
Known for movies
Grace and Frankie (2015)
as Mike
Baby Boom (1987)
as Yuppie Husband
Fear of a Black Hat (1993)
as Marty Rabinow
Family Ties (1989)
as Mr. Hilgenberg
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bmKuqqWK1prXNrGSnnaRixLC%2B06Fm